Class A
Boys Class A Team Rankings
1st 10 Creighton Prep 180
2nd 9 Lincoln East 115
3rd 6 Millard South 110
4th 6 Grand Island 88
5th 5 Columbus 77
6th 6 Kearney 69
7th 5 Papillion LaVista 69
8th 5 Norfolk 58
9th 3 Omaha Bryan 58
10th 3 Omaha North 58
11th 5 Millard West 48
12th 4 North Platte 37
Boys Class A Individual Rankings
106
106 1 Cruzer Dominguez Creighton Prep 9 22
106 2 Mohammed Mohammed Omaha Bryan 12 18
106 3 Carter Booze Columbus 9 14
106 4 Cayden Engel Lincoln East 9 12
106 5 Owen Launer Kearney 10 9
106 6 Isaiah Tuttle Omaha Central 9 7
113
113 1 Cole Caniglia Creighton Prep 10 22
113 2 Khy’ree Thomas-Calloway Omaha Bryan 10 18
113 3 Jack Sponenburgh Kearney 12 14
113 4 Tevin De Lozier Millard South 12 12
113 5 Mathysin Marco Lincoln East 10 9
113 6 Oz Kriegler Papillion LaVista South 11 7
120
120 1 Abdi Unle Omaha Bryan 12 22
120 2 Leland Sindel Lincoln East 12 18
120 3 Kobi Streeter Creighton Prep 10 14
120 4 Rudy Rodriguez Grand Island 11 12
120 5 Creighton Lassen Millard West 11 9
120 6 Brody Pitner North Platte 12 7
126
126 1 Kiernan Meink Millard South 11 22
126 2 Kameron Green Creighton Prep 9 18
126 3 Tyler Haneborg North Platte 11 14
126 4 Landon Rosenthal Papillion-LaVista South 9 12
126 5 Kaden Kowalek Kearney 11 9
126 6 Cadillac Nirromand-Rad Papillion-LaVista 12 7
132
132 1 Alex Gates Grand Island 12 22
132 2 Isaac Ekdahl Millard South 12 18
132 3 Kieran Akerson Creighton Prep 10 14
132 4 Ian Hardy Papillion LaVista 11 12
132 5 Jude Kohl Millard West 12 9
132 6 Jesus Monrroy Norfolk 12 7
138
138 1 Jermaine Dortch Omaha North 11 22
138 2 Brady Danze Millard South 11 18
138 3 Myles Sanchez Creighton Prep 10 14
138 4 Noah Ingwerson Lincoln East 12 12
138 5 Kirk Wilson North Platte 11 9
138 6 Laitenn Braithwait Columbus 11 7
144
144 1 Mason Masters Millard North 12 22
144 2 Phoenix Gardner-Burt Millard South 12 18
144 3 Kaedun Goodman Kearney 12 14
144 4 Gavin Pedersen Grand Island 11 12
144 5 Brock Lindley Elkhorn South 10 9
144 6 Sean Stanton Lincoln East 11 7
150
150 1 Mason Petersen Columbus 11 22
150 2 Scott Meier Jr. Lincoln East 12 18
150 3 Michael Furze Papillion LaVista 11 14
150 4 Maxum Rogers Millard North 9 12
150 5 Cole Critser Elkhorn South 11 9
150 6 Marley Holzer Lincoln Southeast 12 7
157
157 1 Logan Glynn Millard South 12 22
157 2 Ryder Kruse Lincoln East 11 18
157 3 Ben McAllister Millard West 11 14
157 4 Kaden Harder Grand Island 11 12
157 5 Zander Ferguson Lincoln Southeast 10 9
157 6 Colton Hauschild Lincoln North Star 12 7
165
165 1 Jaeston Delano Columbus 11 22
165 2 Sterling Sindelar Papillion LaVista 12 18
165 3 Taj Wilson Kearney 12 14
165 4 Cruz Cabrera Norfolk 12 12
165 5 Casey Olson Millard West 12 9
165 6 Lathan Huntsman North Platte 12 7
175
175 1 JT Smith Creighton Prep 10 22
175 2 Tanner Wagner Norfolk 11 18
175 3 Dillon Ginter Bellevue East 12 14
175 4 Andrew Rubino Omaha Buena Vista 9 12
175 5 John Florell Kearney 12 9
175 6 David Washington Millard West 10 7
190
190 1 Adonis Bonar Creighton Prep 12 22
190 3 Hudson Oliver Grand Island 12 18
190 2 Jaeden Thompson Norfolk 12 14
190 4 Tyler Zwingman Columbus 12 12
190 5 Adrian Curiel South Sioux City 11 9
190 6 Hudson Miron Lincoln Southwest 12 7
215
215 1 Tony Palmer South Sioux City 12 22
215 2 Michael Novero Creighton Prep 10 18
215 3 Brandon Louis Jr. Omaha North 11 14
215 4 Ryan Boehle Grand Island 10 12
215 5 Grant Schwerdtfeger Lincoln East 12 9
215 6 Jack Murphy Millard North 12 7
285
285 1 Tyson Terry Omaha North 12 22
285 2 Logan Holtmeyer Papillion LaVista 11 18
285 3 Roberto Macias-Sidzyik Creighton Prep 10 14
285 4 Colton Tucker Lincoln East 10 12
285 5 Preston Wagner Fremont 11 9
285 6 Noah Ferguson-Narajo Norfolk 12 7